For a great fit see the adult t-shirt size guide below. Please note our cotton shirts may shrink up to 5%, so when in doubt size up.
| Width | Length | Sleeve length | |
|---|---|---|---|
| S | 18.0 | 28.0 | 8.2 |
| M | 20.0 | 29.0 | 8.5 |
| L | 22.0 | 30.0 | 8.7 |
| XL | 24.0 | 31.0 | 9.0 |
| 2XL | 26.0 | 32.0 | 9.3 |
| 3XL | 28.0 | 33.0 | 9.5 |
Allow a tolerance of ±1.5 in across all sizes.